MPDA Airport Information
Runway Information
Runway | 04 | Length | 8530 ft | width | 148 ft | Elevation | 35 ft | Threshold | N/A | Heading | 38 |
Runway | 22 | Length | 8530 ft | Width | 148 ft | Elevation | 89 ft | Threshold | N/A | Heading | 218 |
Airport Frequencies
Type | CTR | Name | PANAMA | Frequency | 125500 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133000 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133300 MHZ |
Type | CTR | Name | PANAMA | Frequency | 133850 MHZ |
Type | CTR | Name | PANAMA | Frequency | 135200 MHZ |
Type | CTR | Name | PANAMA | Frequency | 135900 MHZ |
Type | A | Name | PANAMA | Frequency | 119200 MHZ |
Type | A | Name | PANAMA | Frequency | 119700 MHZ |
Type | A | Name | PANAMA | Frequency | 121200 MHZ |
Type | A | Name | PANAMA | Frequency | 133850 MHZ |
Type | ATIS | Name | MPDA | Frequency | 132500 MHZ |
Type | G | Name | Frequency | 121700 MHZ | |
Type | T | Name | MALEK | Frequency | 118700 MHZ |
Type | T | Name | MALEK | Frequency | 122600 MHZ |
Type | G | Name | MALEK | Frequency | 121700 MHZ |
Type | MC | Name | ACTIVATELIGHTONLY | Frequency | 133500 MHZ |
Airport Navaids
Type | VOR-DME | Name | David | Frequency | 114300 KHZ |
Type | NDB | Name | David | Frequency | 350 KHZ |
Airport Weather Information & NOTAM