LFRN Airport Information
Runway Information
Runway | 10 | Length | 6890 ft | width | 148 ft | Elevation | 80 ft | Threshold | 230 ft | Heading | 101 |
Runway | 28 | Length | 6890 ft | Width | 148 ft | Elevation | 120 ft | Threshold | N/A | Heading | 281 |
Runway | 14 | Length | 2788 ft | width | 98 ft | Elevation | 110 ft | Threshold | N/A | Heading | 142 |
Runway | 32 | Length | 2788 ft | Width | 98 ft | Elevation | 109 ft | Threshold | N/A | Heading | 322 |
Airport Frequencies
Type | A | Name | RENNES | Frequency | 126950 MHZ |
Type | A | Name | RENNES | Frequency | 134000 MHZ |
Type | A | Name | RENNES | Frequency | 134200 MHZ |
Type | ATIS | Name | LFRN | Frequency | 136405 MHZ |
Type | UC | Name | RENNESINFORMATION | Frequency | 126950 MHZ |
Type | UC | Name | RENNESINFORMATION | Frequency | 134000 MHZ |
Type | UC | Name | RENNESINFORMATION | Frequency | 134200 MHZ |
Type | T | Name | RENNES | Frequency | 120500 MHZ |
Type | T | Name | RENNES | Frequency | 121725 MHZ |
Type | G | Name | RENNES | Frequency | 121725 MHZ |
Airport Navaids
Type | VOR-DME | Name | Rennes | Frequency | 109250 KHZ |
Airport Weather Information & NOTAM