LFPO Airport Information
Runway Information
Runway | 02 | Length | 7874 ft | width | 197 ft | Elevation | 287 ft | Threshold | N/A | Heading | 18 |
Runway | 20 | Length | 7874 ft | Width | 197 ft | Elevation | 287 ft | Threshold | N/A | Heading | 198 |
Runway | 06 | Length | 11975 ft | width | 148 ft | Elevation | 283 ft | Threshold | 984 ft | Heading | 62 |
Runway | 24 | Length | 11975 ft | Width | 148 ft | Elevation | 284 ft | Threshold | N/A | Heading | 242 |
Runway | 07 | Length | 10892 ft | width | 148 ft | Elevation | 277 ft | Threshold | N/A | Heading | 74 |
Runway | 25 | Length | 10892 ft | Width | 148 ft | Elevation | 287 ft | Threshold | 1427 ft | Heading | 254 |
Airport Frequencies
Type | A | Name | ORLY | Frequency | 118855 MHZ |
Type | A | Name | ORLY | Frequency | 120855 MHZ |
Type | A | Name | ORLY | Frequency | 123875 MHZ |
Type | A | Name | ORLY | Frequency | 124450 MHZ |
Type | ATIS | Name | LFPO | Frequency | 126505 MHZ |
Type | ATIS | Name | LFPO | Frequency | 131355 MHZ |
Type | C | Name | ORLY | Frequency | 121555 MHZ |
Type | D | Name | ORLY | Frequency | 127750 MHZ |
Type | D | Name | ORLY | Frequency | 128380 MHZ |
Type | G | Name | ORLY | Frequency | 121705 MHZ |
Type | G | Name | ORLY | Frequency | 121815 MHZ |
Type | T | Name | ORLY | Frequency | 118700 MHZ |
Type | T | Name | ORLY | Frequency | 120500 MHZ |
Type | T | Name | ORLY | Frequency | 135000 MHZ |
Type | A | Name | DEGAULLE | Frequency | 121155 MHZ |
Type | G | Name | ORLY | Frequency | 131510 MHZ |
Airport Navaids
Type | VOR-DME | Name | Orly | Frequency | 111200 KHZ |
Airport Weather Information & NOTAM