LFLL Airport Information
Runway Information
Runway | 17R | Length | 13124 ft | width | 148 ft | Elevation | 758 ft | Threshold | N/A | Heading | 175 |
Runway | 35L | Length | 13124 ft | Width | 148 ft | Elevation | 813 ft | Threshold | N/A | Heading | 355 |
Runway | 17L | Length | 8760 ft | width | 148 ft | Elevation | 780 ft | Threshold | N/A | Heading | 175 |
Runway | 35R | Length | 8760 ft | Width | 148 ft | Elevation | 821 ft | Threshold | N/A | Heading | 355 |
Airport Frequencies
Type | A | Name | LYON | Frequency | 120230 MHZ |
Type | A | Name | LYON | Frequency | 125430 MHZ |
Type | A | Name | LYON | Frequency | 132000 MHZ |
Type | A | Name | LYON | Frequency | 133150 MHZ |
Type | A | Name | LYON | Frequency | 136075 MHZ |
Type | ATIS | Name | LFLL | Frequency | 126180 MHZ |
Type | UC | Name | LYON | Frequency | 135200 MHZ |
Type | UC | Name | LYON | Frequency | 135525 MHZ |
Type | T | Name | SAINTEX | Frequency | 120450 MHZ |
Type | T | Name | SAINTEX | Frequency | 121655 MHZ |
Type | T | Name | SAINTEX | Frequency | 121830 MHZ |
Type | T | Name | SAINTEX | Frequency | 132000 MHZ |
Type | A | Name | LYON | Frequency | 131315 MHZ |
Type | C | Name | SAINTEX | Frequency | 121655 MHZ |
Type | D | Name | LYONAPPROACH | Frequency | 125430 MHZ |
Type | D | Name | LYONAPPROACH | Frequency | 133150 MHZ |
Type | G | Name | SAINTEX | Frequency | 121830 MHZ |
Type | UC | Name | LYONINFORMATION | Frequency | 135200 MHZ |
Type | UC | Name | LYONINFORMATION | Frequency | 135525 MHZ |
Airport Navaids
Type | VOR-DME | Name | Lyon/Saint Exupery | Frequency | 114750 KHZ |
Airport Weather Information & NOTAM