LEVC Airport Information
Runway Information
Runway | 04 | Length | 5394 ft | width | 148 ft | Elevation | 205 ft | Threshold | N/A | Heading | 38 |
Runway | 22 | Length | 5394 ft | Width | 148 ft | Elevation | 188 ft | Threshold | N/A | Heading | 218 |
Runway | 12 | Length | 8858 ft | width | 148 ft | Elevation | 225 ft | Threshold | N/A | Heading | 116 |
Runway | 30 | Length | 8858 ft | Width | 148 ft | Elevation | 172 ft | Threshold | N/A | Heading | 296 |
Airport Frequencies
Type | A | Name | VALENCIA | Frequency | 119075 MHZ |
Type | A | Name | VALENCIA | Frequency | 120100 MHZ |
Type | A | Name | VALENCIA | Frequency | 124750 MHZ |
Type | ATIS | Name | LEVC | Frequency | 121080 MHZ |
Type | C | Name | VALENCIA | Frequency | 123580 MHZ |
Type | G | Name | VALENCIA | Frequency | 121880 MHZ |
Type | T | Name | VALENCIA | Frequency | 118555 MHZ |
Type | T | Name | VALENCIA | Frequency | 121880 MHZ |
Type | T | Name | VALENCIA | Frequency | 123580 MHZ |
Type | T | Name | VALENCIA | Frequency | 125480 MHZ |
Type | A | Name | VALENCIA | Frequency | 118800 MHZ |
Type | A | Name | VALENCIA | Frequency | 120400 MHZ |
Type | ATIS | Name | LEVC | Frequency | 121075 MHZ |
Type | C | Name | VALENCIA | Frequency | 123575 MHZ |
Type | G | Name | VALENCIA | Frequency | 121875 MHZ |
Type | T | Name | VALENCIA | Frequency | 118550 MHZ |
Airport Navaids
Type | NDB | Name | Valencia | Frequency | 400 KHZ |
Type | NDB | Name | Valencia | Frequency | 340 KHZ |
Type | NDB | Name | Sagunto | Frequency | 356 KHZ |
Type | VOR-DME | Name | Valencia | Frequency | 116100 KHZ |
Airport Weather Information & NOTAM