LERS Airport Information
Runway Information
Runway | 07 | Length | 8054 ft | width | 148 ft | Elevation | 231 ft | Threshold | 853 ft | Heading | 69 |
Runway | 25 | Length | 8054 ft | Width | 148 ft | Elevation | 234 ft | Threshold | N/A | Heading | 249 |
Runway | 12 | Length | 1117 ft | width | 115 ft | Elevation | 226 ft | Threshold | N/A | Heading | 111 |
Runway | 30 | Length | 1117 ft | Width | 115 ft | Elevation | 198 ft | Threshold | N/A | Heading | 291 |
Airport Frequencies
Type | A | Name | REUS | Frequency | 121705 MHZ |
Type | A | Name | REUS | Frequency | 128880 MHZ |
Type | ATIS | Name | LERS | Frequency | 120255 MHZ |
Type | G | Name | REUS | Frequency | 121705 MHZ |
Type | T | Name | REUS | Frequency | 121705 MHZ |
Type | T | Name | REUS | Frequency | 128880 MHZ |
Type | A | Name | REUS | Frequency | 128875 MHZ |
Type | ATIS | Name | LERS | Frequency | 120250 MHZ |
Type | G | Name | REUS | Frequency | 121700 MHZ |
Type | T | Name | REUS | Frequency | 128875 MHZ |
Airport Navaids
Type | VOR-DME | Name | Reus | Frequency | 114200 KHZ |
Type | NDB | Name | Reus | Frequency | 424 KHZ |
Airport Weather Information & NOTAM