LEMG Airport Information
Runway Information
Runway | 13 | Length | 10500 ft | width | 148 ft | Elevation | 52 ft | Threshold | N/A | Heading | 133 |
Runway | 31 | Length | 10500 ft | Width | 148 ft | Elevation | 31 ft | Threshold | N/A | Heading | 313 |
Runway | 12 | Length | 9022 ft | width | 148 ft | Elevation | 52 ft | Threshold | N/A | Heading | 119 |
Runway | 30 | Length | 9022 ft | Width | 148 ft | Elevation | 31 ft | Threshold | N/A | Heading | 299 |
Airport Frequencies
Type | A | Name | MALAGA | Frequency | 118455 MHZ |
Type | A | Name | MALAGA | Frequency | 121030 MHZ |
Type | A | Name | MALAGA | Frequency | 123855 MHZ |
Type | A | Name | MALAGA | Frequency | 125955 MHZ |
Type | ATIS | Name | LEMG | Frequency | 120380 MHZ |
Type | ATIS | Name | LEMG | Frequency | 124480 MHZ |
Type | C | Name | MALAGA | Frequency | 121880 MHZ |
Type | D | Name | MALAGA | Frequency | 118455 MHZ |
Type | G | Name | MALAGAGMC | Frequency | 121705 MHZ |
Type | G | Name | MALAGAGMC | Frequency | 121955 MHZ |
Type | T | Name | MALAGA | Frequency | 118155 MHZ |
Type | T | Name | MALAGA | Frequency | 118780 MHZ |
Type | T | Name | MALAGA | Frequency | 122100 MHZ |
Type | T | Name | MALAGA | Frequency | 124780 MHZ |
Type | G | Name | MALAGA | Frequency | 121705 MHZ |
Type | G | Name | MALAGA | Frequency | 121955 MHZ |
Type | T | Name | MALAGA | Frequency | 118150 MHZ |
Airport Navaids
Type | VOR-DME | Name | Martin | Frequency | 112600 KHZ |
Type | VOR-DME | Name | Malaga | Frequency | 112000 KHZ |
Type | VOR-DME | Name | Malaga | Frequency | 113550 KHZ |
Type | NDB | Name | Malaga | Frequency | 330 KHZ |
Airport Weather Information & NOTAM