LEGE Airport Information
Runway Information
Runway | 01 | Length | 7874 ft | width | 148 ft | Elevation | 403 ft | Threshold | N/A | Heading | 14 |
Runway | 19 | Length | 7874 ft | Width | 148 ft | Elevation | 469 ft | Threshold | N/A | Heading | 194 |
Airport Frequencies
Type | A | Name | GIRONA | Frequency | 120905 MHZ |
Type | ATIS | Name | LEGE | Frequency | 128755 MHZ |
Type | G | Name | GIRONA | Frequency | 121705 MHZ |
Type | T | Name | GIRONA | Frequency | 118505 MHZ |
Type | A | Name | GIRONA | Frequency | 120900 MHZ |
Type | ATIS | Name | LEGE | Frequency | 128750 MHZ |
Type | G | Name | GIRONA | Frequency | 121700 MHZ |
Type | T | Name | GIRONA | Frequency | 118500 MHZ |
Airport Navaids
Type | VOR-DME | Name | Gerona | Frequency | 114100 KHZ |
Type | NDB | Name | Gerona | Frequency | 412 KHZ |
Airport Weather Information & NOTAM