LEBL Airport Information
Runway Information
Runway | 02 | Length | 8294 ft | width | 147 ft | Elevation | 7 ft | Threshold | 131 ft | Heading | 19 |
Runway | 20 | Length | 8294 ft | Width | 147 ft | Elevation | 12 ft | Threshold | N/A | Heading | 199 |
Runway | 06R | Length | 8727 ft | width | 196 ft | Elevation | 8 ft | Threshold | N/A | Heading | 66 |
Runway | 24L | Length | 8727 ft | Width | 196 ft | Elevation | 8 ft | Threshold | N/A | Heading | 246 |
Runway | 06L | Length | 10997 ft | width | 196 ft | Elevation | 8 ft | Threshold | 295 ft | Heading | 66 |
Runway | 24R | Length | 10997 ft | Width | 196 ft | Elevation | 10 ft | Threshold | N/A | Heading | 246 |
Airport Frequencies
Type | A | Name | BARCELONA | Frequency | 119105 MHZ |
Type | A | Name | BARCELONA | Frequency | 121155 MHZ |
Type | A | Name | BARCELONA | Frequency | 124705 MHZ |
Type | A | Name | BARCELONA | Frequency | 125250 MHZ |
Type | A | Name | BARCELONA | Frequency | 126505 MHZ |
Type | A | Name | BARCELONA | Frequency | 127700 MHZ |
Type | A | Name | BARCELONA | Frequency | 131125 MHZ |
Type | A | Name | BARCELONA | Frequency | 135280 MHZ |
Type | ATIS | Name | LEBL | Frequency | 118655 MHZ |
Type | ATIS | Name | LEBL | Frequency | 121980 MHZ |
Type | C | Name | BARCELONA | Frequency | 121805 MHZ |
Type | D | Name | BARCELONA | Frequency | 118105 MHZ |
Type | G | Name | BARCELONA | Frequency | 121655 MHZ |
Type | G | Name | BARCELONA | Frequency | 121705 MHZ |
Type | G | Name | BARCELONA | Frequency | 122230 MHZ |
Type | T | Name | BARCELONA | Frequency | 118105 MHZ |
Type | T | Name | BARCELONA | Frequency | 118330 MHZ |
Type | T | Name | BARCELONA | Frequency | 122100 MHZ |
Type | T | Name | BARCELONA | Frequency | 122830 MHZ |
Type | A | Name | BARCELONA | Frequency | 133980 MHZ |
Airport Navaids
Type | VOR-DME | Name | Barcelona | Frequency | 116700 KHZ |
Type | VOR-DME | Name | El Prat | Frequency | 114300 KHZ |
Type | VOR-DME | Name | Sabadell | Frequency | 112000 KHZ |
Type | NDB | Name | Villanueva | Frequency | 380 KHZ |
Airport Weather Information & NOTAM