KTYS Airport Information
Runway Information
Runway | 05R | Length | 9000 ft | width | 150 ft | Elevation | 938 ft | Threshold | N/A | Heading | 45 |
Runway | 23L | Length | 9000 ft | Width | 150 ft | Elevation | 962 ft | Threshold | 400 ft | Heading | 225 |
Runway | 05L | Length | 9005 ft | width | 150 ft | Elevation | 923 ft | Threshold | N/A | Heading | 45 |
Runway | 23R | Length | 9005 ft | Width | 150 ft | Elevation | 976 ft | Threshold | N/A | Heading | 225 |
Airport Frequencies
Type | A | Name | KNOXVILLE | Frequency | 118000 MHZ |
Type | A | Name | KNOXVILLE | Frequency | 123900 MHZ |
Type | A | Name | KNOXVILLE | Frequency | 125525 MHZ |
Type | ATIS | Name | KTYS | Frequency | 128350 MHZ |
Type | C | Name | KNOXVILLECLERANCEDELIVE | Frequency | 121650 MHZ |
Type | D | Name | KNOXVILLE | Frequency | 118000 MHZ |
Type | D | Name | KNOXVILLE | Frequency | 123900 MHZ |
Type | D | Name | KNOXVILLE | Frequency | 125525 MHZ |
Type | FSS | Name | NASHVILLE | Frequency | 122200 MHZ |
Type | G | Name | KNOXVILLE | Frequency | 121900 MHZ |
Type | T | Name | KNOXVILLE | Frequency | 121200 MHZ |
Type | UC | Name | MCGHEETYSON | Frequency | 122950 MHZ |
Type | C | Name | KNOXVILLE | Frequency | 121650 MHZ |
Airport Navaids
Type | NDB | Name | Benfi | Frequency | 353 KHZ |
Type | VORTAC | Name | Volunteer | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM