KRSW Airport Information
Runway Information
Runway | 06 | Length | 12000 ft | width | 150 ft | Elevation | 27 ft | Threshold | N/A | Heading | 54 |
Runway | 24 | Length | 12000 ft | Width | 150 ft | Elevation | 30 ft | Threshold | N/A | Heading | 234 |
Airport Frequencies
Type | A | Name | FORTMYERS | Frequency | 124125 MHZ |
Type | A | Name | FORTMYERS | Frequency | 125150 MHZ |
Type | A | Name | FORTMYERS | Frequency | 126800 MHZ |
Type | A | Name | FORTMYERS | Frequency | 127050 MHZ |
Type | A | Name | FORTMYERS | Frequency | 134425 MHZ |
Type | A | Name | MIAMI | Frequency | 134750 MHZ |
Type | ASOS | Name | KRSW | Frequency | 124650 MHZ |
Type | ATIS | Name | KRSW | Frequency | 124650 MHZ |
Type | C | Name | FORTMYERSCLERANCEDELIV | Frequency | 132075 MHZ |
Type | D | Name | FORTMYERS | Frequency | 124125 MHZ |
Type | D | Name | FORTMYERS | Frequency | 126800 MHZ |
Type | D | Name | FORTMYERS | Frequency | 127050 MHZ |
Type | D | Name | FORTMYERS | Frequency | 134425 MHZ |
Type | D | Name | MIAMI | Frequency | 134750 MHZ |
Type | FSS | Name | MIAMI | Frequency | 122100 MHZ |
Type | G | Name | FORTMYERS | Frequency | 121900 MHZ |
Type | T | Name | FORTMYERS | Frequency | 128750 MHZ |
Type | UC | Name | SOUTHWESTFLORIDAINTL | Frequency | 122950 MHZ |
Type | A | Name | FTMYERS | Frequency | 124125 MHZ |
Type | A | Name | FTMYERS | Frequency | 125150 MHZ |
Type | A | Name | FTMYERS | Frequency | 126800 MHZ |
Type | A | Name | FTMYERS | Frequency | 127050 MHZ |
Type | A | Name | FTMYERS | Frequency | 134425 MHZ |
Type | CTR | Name | MIAMI | Frequency | 134750 MHZ |
Type | C | Name | FTMYERS | Frequency | 132075 MHZ |
Type | D | Name | FTMYERS | Frequency | 124125 MHZ |
Type | D | Name | FTMYERS | Frequency | 126800 MHZ |
Type | D | Name | FTMYERS | Frequency | 127050 MHZ |
Type | D | Name | FTMYERS | Frequency | 134425 MHZ |
Type | G | Name | FTMYERS | Frequency | 121900 MHZ |
Type | T | Name | FTMYERS | Frequency | 128750 MHZ |
Type | UC | Name | FTMYERS | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Muffe | Frequency | 336 KHZ |
Airport Weather Information & NOTAM