KRNT Airport Information
Runway Information
Runway | 16 | Length | 5382 ft | width | 200 ft | Elevation | 24 ft | Threshold | 300 ft | Heading | 174 |
Runway | 34 | Length | 5382 ft | Width | 200 ft | Elevation | 32 ft | Threshold | 340 ft | Heading | 354 |
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 119200 MHZ |
Type | A | Name | SEATTLE | Frequency | 120100 MHZ |
Type | A | Name | SEATTLE | Frequency | 120400 MHZ |
Type | A | Name | SEATTLE | Frequency | 123900 MHZ |
Type | A | Name | SEATTLE | Frequency | 125900 MHZ |
Type | A | Name | SEATTLE | Frequency | 126500 MHZ |
Type | A | Name | SEATTLE | Frequency | 128500 MHZ |
Type | ASOS | Name | KRNT | Frequency | 126950 MHZ |
Type | ATIS | Name | KRNT | Frequency | 126950 MHZ |
Type | D | Name | SEATTLE | Frequency | 119200 MHZ |
Type | D | Name | SEATTLE | Frequency | 120100 MHZ |
Type | D | Name | SEATTLE | Frequency | 120400 MHZ |
Type | D | Name | SEATTLE | Frequency | 125900 MHZ |
Type | D | Name | SEATTLE | Frequency | 126500 MHZ |
Type | D | Name | SEATTLE | Frequency | 128500 MHZ |
Type | G | Name | RENTON | Frequency | 121600 MHZ |
Type | T | Name | RENTON | Frequency | 124700 MHZ |
Type | UC | Name | RENTONMUNI | Frequency | 122950 MHZ |
Type | D | Name | SEATTLE | Frequency | 123900 MHZ |
Type | UC | Name | RENTON | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Renton | Frequency | 353 KHZ |
Airport Weather Information & NOTAM