KMTH Airport Information
Runway Information
Runway | 07 | Length | 5008 ft | width | 100 ft | Elevation | 5 ft | Threshold | N/A | Heading | 67 |
Runway | 25 | Length | 5008 ft | Width | 100 ft | Elevation | 5 ft | Threshold | N/A | Heading | 247 |
Airport Frequencies
Type | A | Name | MIAMI | Frequency | 133500 MHZ |
Type | ASOS | Name | KMTH | Frequency | 135525 MHZ |
Type | D | Name | MIAMI | Frequency | 133500 MHZ |
Type | FSS | Name | MIAMI | Frequency | 122600 MHZ |
Type | UC | Name | FLORIDAKEYSMARATHONINT | Frequency | 122975 MHZ |
Type | CTR | Name | MIAMI | Frequency | 133500 MHZ |
Airport Navaids
Airport Weather Information & NOTAM