KIMM Airport Information
Runway Information
Runway | 04 | Length | 5001 ft | width | 150 ft | Elevation | 33 ft | Threshold | N/A | Heading | 36 |
Runway | 22 | Length | 5001 ft | Width | 150 ft | Elevation | 33 ft | Threshold | N/A | Heading | 216 |
Runway | 09 | Length | 5000 ft | width | 150 ft | Elevation | 35 ft | Threshold | N/A | Heading | 88 |
Runway | 27 | Length | 5000 ft | Width | 150 ft | Elevation | 33 ft | Threshold | N/A | Heading | 268 |
Runway | 18 | Length | 5000 ft | width | 150 ft | Elevation | 36 ft | Threshold | N/A | Heading | 178 |
Runway | 36 | Length | 5000 ft | Width | 150 ft | Elevation | 33 ft | Threshold | 990 ft | Heading | 358 |
Airport Frequencies
Type | A | Name | FORTMYERS | Frequency | 124125 MHZ |
Type | A | Name | MIAMI | Frequency | 134750 MHZ |
Type | AWOS | Name | Frequency | 118525 MHZ | |
Type | D | Name | FORTMYERS | Frequency | 124125 MHZ |
Type | D | Name | MIAMI | Frequency | 134750 MHZ |
Type | CTAF | Name | IMMOKALEERGNL | Frequency | 122900 MHZ |
Type | A | Name | FTMYERS | Frequency | 124125 MHZ |
Type | AWOS | Name | KIMM | Frequency | 118525 MHZ |
Type | CTR | Name | MIAMI | Frequency | 134750 MHZ |
Type | D | Name | FTMYERS | Frequency | 124125 MHZ |
Type | MC | Name | IMMOKALEEREGL | Frequency | 122900 MHZ |
Airport Navaids
Airport Weather Information & NOTAM