KIAG Airport Information
Runway Information
Runway | 06 | Length | 5189 ft | width | 150 ft | Elevation | 583 ft | Threshold | N/A | Heading | 50 |
Runway | 24 | Length | 5189 ft | Width | 150 ft | Elevation | 589 ft | Threshold | N/A | Heading | 230 |
Runway | 10R | Length | 3973 ft | width | 75 ft | Elevation | 583 ft | Threshold | N/A | Heading | 89 |
Runway | 28L | Length | 3973 ft | Width | 75 ft | Elevation | 584 ft | Threshold | N/A | Heading | 269 |
Runway | 10L | Length | 9829 ft | width | 150 ft | Elevation | 585 ft | Threshold | 700 ft | Heading | 90 |
Runway | 28R | Length | 9829 ft | Width | 150 ft | Elevation | 588 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | BUFFALO | Frequency | 126500 MHZ |
Type | ATIS | Name | KIAG | Frequency | 120800 MHZ |
Type | C | Name | NIAGARA | Frequency | 119250 MHZ |
Type | D | Name | BUFFALO | Frequency | 126500 MHZ |
Type | G | Name | NIAGARAFALLSINTL | Frequency | 125300 MHZ |
Type | T | Name | NIAGARA | Frequency | 118500 MHZ |
Type | UC | Name | NIAGARAFALLSINTL | Frequency | 122950 MHZ |
Type | G | Name | NIAGARA | Frequency | 125300 MHZ |
Type | UC | Name | NIAGARA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Kathi | Frequency | 329 KHZ |
Type | TACAN | Name | Niagara Falls | Frequency | 111000 KHZ |
Airport Weather Information & NOTAM