KEYW Airport Information
Runway Information
Runway | 09 | Length | 4801 ft | width | 100 ft | Elevation | 3 ft | Threshold | N/A | Heading | 89 |
Runway | 27 | Length | 4801 ft | Width | 100 ft | Elevation | 3 ft | Threshold | N/A | Heading | 269 |
Airport Frequencies
Type | A | Name | NAVYKEYWEST | Frequency | 124025 MHZ |
Type | A | Name | NAVYKEYWEST | Frequency | 126575 MHZ |
Type | A | Name | MIAMI | Frequency | 133500 MHZ |
Type | ATIS | Name | KEYW | Frequency | 119675 MHZ |
Type | C | Name | KEYWESTCLERANCE | Frequency | 121900 MHZ |
Type | D | Name | NAVYKEYWEST | Frequency | 124025 MHZ |
Type | D | Name | NAVYKEYWEST | Frequency | 126575 MHZ |
Type | D | Name | MIAMI | Frequency | 133500 MHZ |
Type | FSS | Name | MIAMI | Frequency | 122100 MHZ |
Type | FSS | Name | MIAMI | Frequency | 122200 MHZ |
Type | G | Name | KEYWEST | Frequency | 121900 MHZ |
Type | T | Name | KEYWEST | Frequency | 118200 MHZ |
Type | UC | Name | KEYWESTINTL | Frequency | 122950 MHZ |
Type | CTR | Name | MIAMI | Frequency | 133500 MHZ |
Type | C | Name | KEYWEST | Frequency | 121900 MHZ |
Type | UC | Name | KEYWEST | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Fish Hook | Frequency | 332 KHZ |
Airport Weather Information & NOTAM