KAPF Airport Information
Runway Information
Runway | 05 | Length | 5290 ft | width | 150 ft | Elevation | 7 ft | Threshold | 290 ft | Heading | 44 |
Runway | 23 | Length | 5290 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 224 |
Runway | 14 | Length | 5000 ft | width | 100 ft | Elevation | 7 ft | Threshold | 130 ft | Heading | 134 |
Runway | 32 | Length | 5000 ft | Width | 100 ft | Elevation | 8 ft | Threshold | 450 ft | Heading | 314 |
Runway | NE | Length | 1850 ft | width | 100 ft | Elevation | 4 ft | Threshold | N/A | Heading | 44 |
Runway | SW | Length | 1850 ft | Width | 100 ft | Elevation | 5 ft | Threshold | N/A | Heading | 224 |
Airport Frequencies
Type | CTR | Name | MIAMI | Frequency | 134750 MHZ |
Type | C | Name | FTMYERS | Frequency | 124125 MHZ |
Type | D | Name | FTMYERS | Frequency | 124125 MHZ |
Type | UC | Name | NAPLES | Frequency | 128825 MHZ |
Type | A | Name | FORTMYERS | Frequency | 124125 MHZ |
Type | A | Name | FORTMYERS | Frequency | 127050 MHZ |
Type | A | Name | MIAMI | Frequency | 134750 MHZ |
Type | ASOS | Name | KAPF | Frequency | 134225 MHZ |
Type | ATIS | Name | KAPF | Frequency | 134225 MHZ |
Type | C | Name | NAPLES | Frequency | 118000 MHZ |
Type | C | Name | FORTMYERSCLERANCEDELIV | Frequency | 124125 MHZ |
Type | C | Name | FORTMYERSCLERANCEDELIV | Frequency | 127050 MHZ |
Type | D | Name | FORTMYERS | Frequency | 124125 MHZ |
Type | D | Name | FORTMYERS | Frequency | 127050 MHZ |
Type | D | Name | MIAMI | Frequency | 134750 MHZ |
Type | FSS | Name | MIAMI | Frequency | 122500 MHZ |
Type | G | Name | NAPLES | Frequency | 121600 MHZ |
Type | T | Name | NAPLES | Frequency | 128500 MHZ |
Type | A | Name | FTMYERS | Frequency | 124125 MHZ |
Type | A | Name | FTMYERS | Frequency | 127050 MHZ |
Type | A | Name | FTMYERS | Frequency | 134425 MHZ |
Airport Navaids
Type | VOR-DME | Name | Cypress | Frequency | 108600 KHZ |
Airport Weather Information & NOTAM