KABQ Airport Information
Runway Information
Runway | 03 | Length | 10000 ft | width | 150 ft | Elevation | 5305 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 10000 ft | Width | 150 ft | Elevation | 5316 ft | Threshold | N/A | Heading | 225 |
Runway | 08 | Length | 13793 ft | width | 150 ft | Elevation | 5315 ft | Threshold | N/A | Heading | 90 |
Runway | 26 | Length | 13793 ft | Width | 150 ft | Elevation | 5355 ft | Threshold | N/A | Heading | 270 |
Runway | 12 | Length | 6000 ft | width | 150 ft | Elevation | 5312 ft | Threshold | N/A | Heading | 129 |
Runway | 30 | Length | 6000 ft | Width | 150 ft | Elevation | 5314 ft | Threshold | N/A | Heading | 309 |
Runway | 17 | Length | 10000 ft | width | 150 ft | Elevation | 5321 ft | Threshold | N/A | Heading | 183 |
Runway | 35 | Length | 10000 ft | Width | 150 ft | Elevation | 5314 ft | Threshold | N/A | Heading | 3 |
Airport Frequencies
Type | A | Name | ALBUQUERQUE | Frequency | 123900 MHZ |
Type | A | Name | ALBUQUERQUE | Frequency | 126300 MHZ |
Type | A | Name | ALBUQUERQUE | Frequency | 127400 MHZ |
Type | ATIS | Name | KABQ | Frequency | 118000 MHZ |
Type | C | Name | ALBUQUERQUECLERANCEDELI | Frequency | 119200 MHZ |
Type | D | Name | ALBUQUERQUE | Frequency | 123900 MHZ |
Type | D | Name | ALBUQUERQUE | Frequency | 127400 MHZ |
Type | FSS | Name | ALBUQUERQUE | Frequency | 122300 MHZ |
Type | G | Name | ALBUQUERQUE | Frequency | 121900 MHZ |
Type | T | Name | ALBUQUERQUE | Frequency | 120300 MHZ |
Type | T | Name | ALBUQUERQUE | Frequency | 123775 MHZ |
Type | UC | Name | ALBUQUERQUEINTLSUNPORT | Frequency | 122950 MHZ |
Type | C | Name | ALBUQUERQUE | Frequency | 119200 MHZ |
Type | UC | Name | ALBUQUERQUE | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM