GCTS Airport Information
Runway Information
Runway | 07 | Length | 10499 ft | width | 148 ft | Elevation | 188 ft | Threshold | N/A | Heading | 69 |
Runway | 25 | Length | 10499 ft | Width | 148 ft | Elevation | 209 ft | Threshold | N/A | Heading | 249 |
Airport Frequencies
Type | A | Name | TENERIFESUR | Frequency | 127700 MHZ |
Type | A | Name | TENERIFESUR | Frequency | 128125 MHZ |
Type | ATIS | Name | GCTS | Frequency | 118675 MHZ |
Type | G | Name | TENERIFESUR | Frequency | 121900 MHZ |
Type | T | Name | TENERIFESUR | Frequency | 119000 MHZ |
Type | T | Name | TENERIFEBACKUP | Frequency | 120300 MHZ |
Type | T | Name | TENERIFESUR | Frequency | 121750 MHZ |
Type | A | Name | TENERIFESOUTH | Frequency | 127700 MHZ |
Type | C | Name | TENERIFESOUTH | Frequency | 121750 MHZ |
Type | G | Name | TENERIFESOUTH | Frequency | 121900 MHZ |
Type | T | Name | TENERIFESOUTH | Frequency | 119000 MHZ |
Airport Navaids
Type | NDB | Name | Tenerife Sur | Frequency | 317 KHZ |
Type | VOR-DME | Name | Tenerife Sur | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM