EHRD Airport Information
Runway Information
Runway | 06 | Length | 7218 ft | width | 148 ft | Elevation | -15 ft | Threshold | 656 ft | Heading | 56 |
Runway | 24 | Length | 7218 ft | Width | 148 ft | Elevation | -15 ft | Threshold | 656 ft | Heading | 235 |
Airport Frequencies
Type | A | Name | ROTTERDAM | Frequency | 122990 MHZ |
Type | A | Name | ROTTERDAM | Frequency | 131155 MHZ |
Type | ATIS | Name | EHRD | Frequency | 128565 MHZ |
Type | C | Name | ROTTERDAM | Frequency | 122180 MHZ |
Type | T | Name | ROTTERDAM | Frequency | 118205 MHZ |
Type | T | Name | ROTTERDAM | Frequency | 119705 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 118405 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 119055 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 121205 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 126680 MHZ |
Type | D | Name | SCHIPHOL | Frequency | 119055 MHZ |
Type | D | Name | SCHIPHOL | Frequency | 121205 MHZ |
Type | UC | Name | AMSTERDAMINFORMATION | Frequency | 124300 MHZ |
Airport Navaids
Type | NDB | Name | Rotterdam | Frequency | 351 KHZ |
Type | VOR-DME | Name | Rotterdam | Frequency | 110400 KHZ |
Airport Weather Information & NOTAM