EHLE Airport Information
Runway Information
Runway | 05 | Length | 8858 ft | width | 148 ft | Elevation | -12 ft | Threshold | N/A | Heading | 46 |
Runway | 23 | Length | 8858 ft | Width | 148 ft | Elevation | -12 ft | Threshold | N/A | Heading | 225 |
Runway | 05L | Length | 4495 ft | width | 98 ft | Elevation | N/A | Threshold | N/A | Heading | 48 |
Runway | 23R | Length | 4495 ft | Width | 98 ft | Elevation | ft | Threshold | N/A | Heading | 228 |
Airport Frequencies
Type | A | Name | LELYSTAD | Frequency | 120830 MHZ |
Type | A | Name | LELYSTAD | Frequency | 134530 MHZ |
Type | ATIS | Name | EHLE | Frequency | 120730 MHZ |
Type | C | Name | LELYSTAD | Frequency | 123680 MHZ |
Type | C | Name | LELYSTAD | Frequency | 123830 MHZ |
Type | T | Name | LELYSTAD | Frequency | 123830 MHZ |
Type | T | Name | LELYSTAD | Frequency | 135180 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 119055 MHZ |
Type | A | Name | SCHIPHOL | Frequency | 121205 MHZ |
Type | CTR | Name | DUTCHMIL | Frequency | 125930 MHZ |
Type | CTR | Name | DUTCHMIL | Frequency | 128355 MHZ |
Type | D | Name | SCHIPHOL | Frequency | 119055 MHZ |
Type | D | Name | SCHIPHOL | Frequency | 121205 MHZ |
Airport Navaids
Type | VOR-DME | Name | Pampus | Frequency | 117800 KHZ |
Airport Weather Information & NOTAM