EDVK Airport Information
Runway Information
Runway | 04 | Length | 4921 ft | width | 98 ft | Elevation | 898 ft | Threshold | N/A | Heading | 41 |
Runway | 22 | Length | 4921 ft | Width | 98 ft | Elevation | 872 ft | Threshold | N/A | Heading | 221 |
Runway | 04L | Length | 2297 ft | width | 98 ft | Elevation | N/A | Threshold | N/A | Heading | 41 |
Runway | 22R | Length | 2297 ft | Width | 98 ft | Elevation | ft | Threshold | N/A | Heading | 221 |
Runway | 09 | Length | 8202 ft | width | 147 ft | Elevation | 861 ft | Threshold | N/A | Heading | 93 |
Runway | 27 | Length | 8202 ft | Width | 147 ft | Elevation | 803 ft | Threshold | N/A | Heading | 273 |
Airport Frequencies
Type | A | Name | BREMEN | Frequency | 126655 MHZ |
Type | ATIS | Name | EDVK | Frequency | 129205 MHZ |
Type | G | Name | KASSEL | Frequency | 121905 MHZ |
Type | T | Name | KASSEL | Frequency | 118105 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 126655 MHZ |
Type | G | Name | KASSELAPRON | Frequency | 121700 MHZ |
Airport Navaids
Type | NDB | Name | Kassel | Frequency | 349 KHZ |
Airport Weather Information & NOTAM