Total flights
616
10 flights this month
Welcome to the vaBase demo airline MyAirline. Everything you see in this demo is included as part of the main product offering. The website is built using HTML, Javascript and PHP and is fully customizable. Lorem Ipsum (dummy text) is used throughout for demonstration purposes.
The admin section has been removed from this demo but screenshots can be viewed over on our main website.
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
KLM9652 | EDDF | LEBL | KLM002 | Airbus A320 Neo KLM (LEAP... | -424fpm | |
KLM9534 | EHLE | EDDF | KLM002 | Airbus A320 Neo KLM (LEAP... | -1,000fpm | |
KLM9978 | EHLE | EHAM | KLM002 | Cessna Skyhawk G1000 Asob... | -271fpm | |
KLM9978 | EHLE | EDDL | KLM002 | Virtualcol Embraer 195 KL... | -1,000fpm | |
KLM9754 | EHLE | GCTS | KLM002 | Airbus A320 Neo KLM (PW s... | -585fpm | |
KLM9978 | EBBR | EDDL | KLM002 | Airbus A320 Neo KLM (PW s... | -542fpm | |
KLM9942 | EHLE | EBBR | KLM002 | Airbus A320 Neo KLM (PW s... | -721fpm | |
KLM9978 | EBBR | EHAM | KLM002 | Airbus A320 Neo KLM (PW s... | -674fpm | |
KLM9945 | EHAM | EBBR | KLM002 | Airbus A320 Neo KLM (PW s... | -552fpm | |
KLM9940 | LFPG | LEVC | KLM002 | Airbus A320 Neo KLM (PW s... | -760fpm |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |