LEMD Airport Information
Runway Information
Runway | 14R | Length | 13084 ft | width | 197 ft | Elevation | 1995 ft | Threshold | N/A | Heading | 144 |
Runway | 32L | Length | 13084 ft | Width | 197 ft | Elevation | 1909 ft | Threshold | 3445 ft | Heading | 324 |
Runway | 14L | Length | 11483 ft | width | 197 ft | Elevation | 1942 ft | Threshold | N/A | Heading | 144 |
Runway | 32R | Length | 11483 ft | Width | 197 ft | Elevation | 1876 ft | Threshold | 1640 ft | Heading | 324 |
Runway | 18R | Length | 13711 ft | width | 197 ft | Elevation | 1998 ft | Threshold | 3232 ft | Heading | 181 |
Runway | 36L | Length | 13711 ft | Width | 197 ft | Elevation | 1985 ft | Threshold | N/A | Heading | 2 |
Runway | 18L | Length | 11483 ft | width | 197 ft | Elevation | 1919 ft | Threshold | 1640 ft | Heading | 181 |
Runway | 36R | Length | 11483 ft | Width | 197 ft | Elevation | 1942 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | APP | Name | MADRID APP | Frequency | 127.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.25 MHZ |
Type | CLD | Name | Delivery E | Frequency | 130.075 MHZ |
Type | EMR | Name | FIRE | Frequency | 122.975 MHZ |
Type | GND | Name | GND | Frequency | 121.85 MHZ |
Type | TWR | Name | TWR 14R | Frequency | 118.15 MHZ |
Type | TWR | Name | TWR 14L | Frequency | 118.975 MHZ |
Type | TWR | Name | TWR 36L | Frequency | 118.07 MHZ |
Type | TWR | Name | TWR 36R | Frequency | 118.67 MHZ |
Type | ATIS DEP | Name | ATIS Depar | Frequency | 130.85 MHZ |
Type | CLD | Name | Delivery W | Frequency | 130.35 MHZ |
Airport Navaids
Type | NDB | Name | Alcobendas | Frequency | 417 KHZ |
Type | VOR-DME | Name | Barajas | Frequency | 116450 KHZ |
Type | VOR-DME | Name | Perales | Frequency | 116950 KHZ |
Type | VOR-DME | Name | S.S.rRyes | Frequency | 117850 KHZ |
Airport Weather Information & NOTAM