EPPO Airport Information
Runway Information
Runway | 10 | Length | 8215 ft | width | 164 ft | Elevation | 308 ft | Threshold | N/A | Heading | 108 |
Runway | 28 | Length | 8215 ft | Width | 164 ft | Elevation | 289 ft | Threshold | N/A | Heading | 288 |
Runway | 02 | Length | 2296 ft | width | 984 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | 20 | Length | 2296 ft | Width | 984 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | POZNAN | Frequency | 123040 MHZ |
Type | A | Name | POZNAN | Frequency | 128925 MHZ |
Type | ATIS | Name | EPPO | Frequency | 124705 MHZ |
Type | C | Name | POZNAN | Frequency | 121805 MHZ |
Type | T | Name | POZNAN | Frequency | 119980 MHZ |
Airport Navaids
Type | NDB | Name | Poznan | Frequency | 429 KHZ |
Airport Weather Information & NOTAM