EDDT Airport Information
Runway Information
Runway | 08R | Length | 7966 ft | width | 151 ft | Elevation | 109 ft | Threshold | 341 ft | Heading | 81 |
Runway | 26L | Length | 7966 ft | Width | 151 ft | Elevation | 122 ft | Threshold | 722 ft | Heading | 261 |
Runway | 08L | Length | 9918 ft | width | 151 ft | Elevation | 110 ft | Threshold | N/A | Heading | 81 |
Runway | 26R | Length | 9918 ft | Width | 151 ft | Elevation | 117 ft | Threshold | N/A | Heading | 261 |
Airport Frequencies
Type | A | Name | BREMENRADAR | Frequency | 119510 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 119630 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 120630 MHZ |
Type | A | Name | BREMENRADAR | Frequency | 126425 MHZ |
Type | A | Name | BERLIN | Frequency | 136105 MHZ |
Type | ATIS | Name | EDDT | Frequency | 125900 MHZ |
Type | C | Name | TEGEL | Frequency | 121925 MHZ |
Type | G | Name | TEGEL | Frequency | 121750 MHZ |
Type | T | Name | TEGEL | Frequency | 118850 MHZ |
Type | T | Name | TEGEL | Frequency | 124525 MHZ |
Airport Navaids
Type | NDB | Name | Tegel East | Frequency | 321 KHZ |
Type | NDB | Name | Tegel West | Frequency | 392 KHZ |
Type | VOR-DME | Name | Tegel | Frequency | 112300 KHZ |
Airport Weather Information & NOTAM